Course Title | Modern Database Technologies |
Course Code | M-226-04 |
Level | Master |
ECTS Credits | 9.00 |
Faculty/unit | Engineering Faculty |
Field | Computer and information sciences |
Course Type | Standard |
Course Leader | Pticina Irina - Dr. sc. ing. professor |
Annotation | This course will introduce a range of fundamental and contemporary data management issues, techniques and tools that may be applied across the study programme. The course consists of several units which will highlight specific topics. The first unit is devoted to Relational modelling and key data management concepts. The second is targeted at Database construction issues. The third deals with Data querying and manipulation (SQL). Next will enrich students with Data cleansing and aggregation issues. The fifth will explore NoSQL stores. And finally, the last one will consider different types of Architecture (OLAP, OLTP, ETL) and cloud and distributed data stores. |
Aim | To introduce and cement key aspects of data management and form a foundation for further specialisation in data analytics. |
LO1 | Understand and use the relational model to structure data for efficient and effective storage and retrieval |
LO2 | Design, develop and validate a range of data models and schemas |
LO3 | Understand, evaluate and apply a range of data query and manipulation languages and frameworks |
LO4 | Demonstrate competence with theoretical and practical aspects of enterprise data methods and strategies including data cleansing, backup and recovery, security, replication, clustering, warehousing and cloud computing. |
Required Literature | - Santos, Maribel Yasmina, and Carlos Costa. Big Data : Concepts, Warehousing, and Analytics, River Publishers, 2020. ProQuest Ebook Central, https://ebookcentral.proquest.com/lib/tsilv/detail.action?docID=6184637.
- Goldwasser, Matt, et al. The tApplied SQL Data Analytics Workshop : Develop Your Practical Skills and Prepare to Become a Professional Data Analyst, 2nd Edition, Packt Publishing, Limited, 2020. ProQuest Ebook Central, https://ebookcentral.proquest.com/lib/tsilv/detail.action?docID=6419290.
- NoSQL Data Models : Trends and Challenges, edited by Olivier Pivert, John Wiley & Sons, Incorporated, 2018. ProQuest Ebook Central, https://ebookcentral.proquest.com/lib/tsilv/detail.action?docID=5478988.
|
Assessment Method | Formative assessment will be employed via automated tools and peer and tutor feedback to monitor and improve basic skills. Students will then undertake an individual design project as the main assessed coursework. The final assessment will be an exam focusing on the range of module competencies and covering strategic, practical, technical and ethical issues in database technologies. As a lab-based module, teaching will centre around practical work and a range of individual and group challenges, scaffolded by worked examples and real-life case studies. Alongside hands-on design tasks in class, students will be required to use self-study time to become familiar with data manipulation and definition language syntax. |
Independent study | The independent study will be organised around reading the materials provided by the teaching staff, completing lab assignments, and preparing the report for the project. |
Full-time |
---|
First Sit Elements | Element Weighting, % | Group Work | Links to Results |
---|
Reports | 50 | | LO1, LO2 | Presentations | 50 | | LO4, LO3 |
|