Course Title | Digital business and society |
Course Code | D-043-01 |
Level | PhD |
ECTS Credits | 9.00 |
Faculty/unit | Transport and Management Faculty |
Field | Economics and Business |
Course Type | Standard |
Course Leader | Stecenko Inna - Dr.oec. professor |
Annotation | The course on digital business and society analyzes the prerequisites for the development of the digital economy, reveals the basics of its functioning, as well as studies of the socio-economic consequences of the massive introduction of digital technologies. The course explores the patterns of development of digitalization in the countries of the world, the impact of digitalization processes on society: the formation of new productive forces and industrial relations in companies |
Aim | To provide PhD students with an overview of the current state of the digital economy and entrepreneurship, its main segments and development directions in Latvia and worldwide, as well as its research directions and methods; to show how the digital economy affects different sectors of the economy and business, and a society is a general |
LO1 | Understand of the role and functions of the state in digitizing of the economy and business environment
|
LO2 | To show how technology is evolving and how the business environment is changing. |
LO3 | Assess the role of globalisation in digitisation processes |
LO4 | Identify the way forward for digitising business |
Required Literature | - TShilidzi Marwala, Evan Hurwitz Artificial Intelligence and Economic Theory: Skynet in the Market, Springer International Publishing AG 2017 p. 204 DOI https://doi.org/10.1007/978-3-319-66104-9
- Sloane, P, Latreille, P, & O'Leary, N 2013, Modern Labour Economics, Taylor & Francis Group, London. Available from: ProQuest Ebook Central.
- Lynch, R. (2018). Strategic Management, 8th edition. UK: Pearson.
|
Assessment Method | The course is implemented in the 1st semester. Doctoral students in the framework of the course should complete two reports. Assignment for the first report: a review of at least 5 articles of journals in the Scopus and WoS databases, which highlight the subject of research by doctoral students. The topic of the second report is a country-specific review of the development of the digital economy and the inclusion of the population in digitalization processes. Abstracts contain a volume of at least 3000 words. At the end of the course, doctoral students take an exam.
|
Independent study | Doctoral students during the course independently study the legal documents of countries that regulate digitalization processes; digitalization of the government and population of the respective countries. |
Full-time |
---|
First Sit Elements | Element Weighting, % | Group Work | Links to Results |
---|
Reports | 40 | | LO2, LO4 | Presentations | 30 | | LO2, LO3, LO4 | Examination | 30 | | LO1, LO2, LO3, LO4 |
|